| Football | Basketball | Competition |
|
Brandee Adams |
Megan Acree | Brandee Adams |
| Megan Aldridge | Hallie Brunvoll | Kayle Burgner |
| Kayle Burgner | Madison Burns | Madison Burns |
| Makala Daniel | Katy Finley | Makala Daniel |
| Hannah Huskins | Shyanne Geathers | Hannah Huskins (alternate) |
| Elyse Janes | Sydney Goe | Elyse Janes |
| Carly Jones | Jordan Harvey | Mikenze Lewis (alternate) |
| Emily Knight | Mikenzie Lewis | Julia Maddux (alternate) |
| Abby Moore | Julia Maddux | Courtney Manis |
| Gracie Norman | Courtney Manis | Campbell Martin (alternate) |
| Landry Parker | Ben Marange | Abby Moore |
| Janice Robinson | Campbell Martin | Landry Parker |
| Makenzie Sherman | Amelia McClurkin | Janice Robinson |
| Haley Steward | Mary A. McGinnis | Makenzie Sherman |
| Alexis Whitener | Baylee Seifert | Alexis Whitener |
| Kyleigh Yoshida | Jordan Seifert | Kyleigh Yoshida |
| ----------------- | Kaylen Shaw | ----------------- |
| ----------------- | Arnecia Walker | ----------------- |
2012-2013 Season Competitions:
Nashville Cheersport Grand Championship—3rd Place
Fusion Cheer and Dance Championship—1st Place
Atlanta Cheersport Grand Championship—1st Place
Athletic Cheer Championships—January 19th and 20th (Chattanooga Convention Center)
Knoxville Cheersport Grand Championship—February 2
Cheersport Nationals—February 15-17 (Atlanta, GA)
Questions, contact Coach Jones at
This email address is being protected from spambots. You need JavaScript enabled to view it.